2021-2022 School Calendar for Elementary & Secondary Schools

List of school-based pedagogical days for 2021-2022
Boucherville Elementary School | Tuesday, January 24 2022 |
Cedar Street School | Friday, March 18, 2022 |
Centennial Regional High School | Friday, December 10, 2021 |
Courtland Park International School | Wednesday, March 30, 2022 |
Good Shepherd School | Monday, March 28, 2022 |
Greenfield Park Primary International School | See GPI School Calendar |
Harold Napper School | Monday, December 6, 2022 |
Harold Sheppard School | Monday, January 24, 2022 |
Heritage Regional High School | Friday, April 1, 2022 |
John Adam Memorial School | Friday, March 25, 2022 |
Mount Bruno School | Friday, January 21, 2022 |
Mountainview School | Monday, December 6, 2021 |
REACH | Friday, January 14, 2022 |
Royal Charles School | Monday, December 6, 2021 |
Saint-Lambert International High School | Friday, March 25, 2022 |
St. Johns School | Friday, December 3, 2021 |
St. Jude School | Friday, March 25, 2022 |
St. Lambert Elementary School | Monday, November 1, 2021 |
St. Lawrence School | Friday, October 22, 2021 |
St. Mary’s School | Monday, November 1st, 2021 |
Terry Fox School | Tuesday, February 8, 2022 |
William Latter School | Wednesday, December 1st, 2021 |
Graduation Dates 2022
Boucherville Elementary School | June 22, 2022 – 10:30 am – Outside |
Cedar Street School | June 22, 2022 – 9:00 am – Gym or outside |
Centennial Regional High School | June 19, 2022 – 5:00 pm – Hotel Plaza Centre Ville – EVO area |
Courtland Park International School | June 21, 2022 – 12:30 pm – Gym |
Good Shepherd School | June 21, 2022 – 9 am – Gym |
Greenfield Park Primary International School | June 22, 2022 – 2 pm – Front of the school |
Harold Napper School | June 21, 2022 – 5:30 pm – Schoolyard |
Harold Sheppard School | June 21, 2022 – 10:30 am – Gym |
Heritage Regional High School | June 18, 2022 – 3 pm – Sheraton Mtl (Ste-Catherine St.) |
John Adam Memorial School | June 23, 2022 – 10 am – Outside |
Mount Bruno School | June 23, 2022 – 10:30 am – Gym |
Mountainview School | June 21, 2022 – 3 pm – School |
REACH | June 23, 2022 – 10 am – SLI cafeteria |
Royal Charles School | June 21, 2022 – 1 pm – Gym |
Saint-Lambert International High School | June 22, 2022 – 7 pm – Auditorium |
St. Johns School (Elementary) | June 22, 2022 – 9 am – at school |
St. Johns School (High School) | June 28, 2022 – 3 pm – Église St. Athanase, 500, 1ère Rue, Iberville, QC J2X 3B2 |
St. Jude School | June 21, 2022 – 10 am – Gym |
St. Lambert Elementary School | June 20, 2022 – 7 pm – CRHS Auditorium |
St. Lawrence School | June 22, 2022 – 8:45 am and 10:15 am – Gym |
St. Mary’s School | June 22, 2022 – 1 pm – Schoolyard |
Terry Fox School | June 22, 2022 – 1:45 pm – Schoolyard |
William Latter School | June 22, 2022 – early pm – Gym |
RSB Calendar for 2022-2023 (Elementary & Secondary Schools)

Greenfield Park Primary International School


ACCESS EAST 2021-2022 Calendar ( Cleghorn, Darwin, Guimond)

ACCESS EAST 2022-2023 Calendar ( Cleghorn, Darwin, Guimond)

ACCESS WEST 2021-2022 Calendar ( ROYAL OAK, BROSSARD)

ACCESS WEST 2022-2023 Calendar ( ROYAL OAK, BROSSARD)

SSIAA
Click here to view the SSIAA (South Shore Interscholastic Athletic Association) website.